Water test optical grade special mold temperature machine
Circulating pump: Magnetic drive, long time operation of continuous shaft; prevent leak
Circulating pump: Magnetic drive, long time operation of continuous shaft; prevent leak
EFFICIENT AND SUSTAINABLE
Circulating pump: Magnetic drive, long time operation of continuous shaft; prevent leak
Temperature control precision: High heat conduction efficiency and minimal temperature fluctuation
Heater: Unique dry – burning and scale – resistant design
Smart union Intelligent IOT: Flow rate, pressure and temperature can be monitored
DATA PARAMETER
| ITEM | UNIT | MODEL |
| AEWF-180 | ||
| Temp control range | ℃ | Inlet water temperature +25℃~180℃ |
| Temp control accuracy | ℃ | PID ±0.1 |
| Power supply | AC 3N-380V-50HZ(3 phase+Earth) | |
| Heat transfer medium | Water | |
| Cooling method | Indirect Cooling | |
| Heating capacity | KW | 12 |
| Motor power | KW | 0.75 |
| Pump flow | L/min | 45 |
| Pump head | m | 45 |
| Max. power consumption | KW | 12.75 |
| Alarm function | Pump reversal/Water shortage/Overheating/Overloading/High pressure | |
| Cooling water pipe | inch | 1/2 |
| Circulating water pipe | inch | 3/4 |
| Size(L×W×H) | mm | 720*288*580 |







Reviews
There are no reviews yet.